The programmes in the German recovery and resilience plan (GRRP / Deutscher Aufbau- und Resili-enzplan) dedicated to the digitization are providing a budget of approximately 13.3 billion euros offered as grants and divided into shorter or longer available calls and IPCEIs (Important programmes of common European interest), which generally have a very short period of expression of interest, the basis of an application. The minimum quota for investment in digitization of 20%, which is set by the EU, is massively overachieved with a quota of 52% and is spanning into many programmes.
The second and third focal points of the DARP are explicitly dedicated to digitalization. In addition, 2 of the 3 IPCEIs of the DARP are located in the area of digitization. Currently, the new IPCEI (Next Gene-ration of Cloud Infrastructure and Services – IPCEI-CIS) is in preparation and its expression of interest procedure will start in the next few days (beginning of July). It can be seen as a sign of importance for this issue, that the word digitalization is mentioned 685 times in the DARP.
The GRRP has the following goals regarding digitalisation:
Several open calls are available since the beginning of 2021. Some calls are already closed. Below, you can find the most importantly open and closed calls regarding digitalization:
Component | Investment/Reform | Budget (M€) | Start date of the call | Deadline |
2.1 Data as the raw material of the future | 2.1.1 Innovative data policy for Germany | 516 | Q4/2022 | Q4/2022 |
2.1.2 IPCEI microelectronics and communication technologies | 1.500 | 01/02/2021 | Closed | |
2.1.3 IPCEI next generation of Cloud Infrastructure & -services (IPCEI-CIS) | 750 | July | 30/08/2021 | |
2.2 Digitalisation of the economy | 2.2.1 Investment progr. for vehicle manufacturers/supplier industry | 1.898 | Q1/2021 | 31/12/2021 30/06/2024 |
3.1 Digitalisation of education | 3.1.1 Teacher devices | 500 | 28/01/2021 | 31/12/2021 |
3.1.2 Education platform | 630 | 03/05/2021 | Closed | |
3.1.3 Educational centres of excellence | 205 | Q4/2024 | Q4/2026 | |
3.1.4 Modernisation of the Bundeswehr’s (german armed forces) educational and training facilities | 100 | Q1/2023 | ||
4.1 Strength. of social inclusion | 4.1.5 Digital pensions overview | 34 | 18/02/2021 | Q4/2023 |
5.1 Strength. of a pandemic-resili-ent healthcare system | 5.1.1 Strengthening the digital and technical resources of the public health service | 813 | Q2/2021 | 31/08/2026 |
5.1.2 Progr. to future-proof hospitals | 3000 | 28/10/2020 | 31/12/2021 | |
6.1Modern public administration | 6.1.1 European identity eco-system | 200 | Q1/2021 | Q4/2024 |
6.1.2 Digitalis. of administr. – implementation of Online Access Act | 300 | 01/09/2020 | 21/12/2022 | |
6.1.3 Digitalisation of administration – implementation of the modernisation of registers (Register Modernisation Act (Registermodernisierungsgesetz, RegMoG) | 274 | 06/04/2021 | 31/12/2027 |
These open/closed calls are part of the German recovery and resilience plan (GRRP/DARP) and are located and under the rule of following :
According to the Approval of the Commission, the components support addressing the Country Specific Recommendations on investments:
At the same time, it isn’t expected that any measure in the DARP does significant harm to environmental objectives within the meaning of Article 17 of Regulation (EU) 2020/852, taking into account the description of the measures and the mitigating steps set out in the recovery and resilience plan in accordance with the DNSH Technical Guidance (2021/C58/01).
For the DARP as a whole, the European Commission published with its endorsement the following ratings:
Sector | Description | After En-dorsement |
Balanced response contributing to the six pillars | Rating in which the GRRP represents a comprehensive and adequately balanced response to the economic and social situation | „A“ (to a large extent) |
Addressing all or a significant subset of challenges identified in Country Specific Recommendations | GRRP is expected to contribute to effectively addressing all or a significant subset of challenges identified in the relevant country-specific recommendations, | „A“ (effectively) |
Contribution to growth potential, job creation and economic, social and institutional resilience | GRRP is expected to have impact on strengthening the growth potential, job creation, and economic, social and institutional resilience of German | „A“ (high impact) |
Do no significant harm | GRRP is expected to ensure that no measure for the implementa-tion of reforms and investments projects included in GRRP does signif. harm to envir. objectives | „A“ |
Contribution to the green transition including biodiversity | GRRP contains measures that con-tribute to the gr. trans., including biodiversity, or to addressing the challenges resulting therefrom | „A“ (to a large extent) |
Contribution to the digital transition | GRRP contains measures that con-tr. to the dig. trans. or to addres-sing the chall. resulting therefrom | „A“ (to a large extent) |
Lasting impact | GRRP is expected to have a lasting impact on Germany | „A“ (to a large extent) |
Monitoring and implementation | the arrangements proposed in GRRP are adequate to ensure effective monitoring and implementation of the recovery and resilience plan | „A“ (adequate) |
Costing | the justification provided in the plan on the amount of the estimated total costs of GRRP is reasonable and plausible | „B“ (to a medium extent) |
Protection of financial interests | the arrangements proposed in GRRP are adequate to prevent, detect and correct corruption, fraud and conflicts of interests | „A“ (adequate) |
Coherence of the plan | GRRP includes measures for the implementation of reforms and pub. Investm. projects that represent coherent actions | „A“ (to a high extent) |
The pillars are:
Components | 1 | 2 | 3 | 4 | 5 | 6 |
2: Digitalisation of economy and infrastructure | ||||||
2.1. Data as the raw material of the future | x | x | x | x | ||
2.2. Digitalisation of the economy | x | x | x | x | ||
3: Digitalisation of education | ||||||
3.1. Digitalisation of education | x | x | x | x | ||
4: Strengthening of social inclusion | ||||||
4.1. Strengthening of social inclusion | x | x | x | x | ||
5: Strengthening of a pandemic-resilient healthcare system | ||||||
5.1. Strengthening of a pandemic-resilient healthcare system | x | x | ||||
6: Modern public administration and reducing barriers to investment | ||||||
6.1. Modern public administration | x | x | x |
The flagships are:
Component | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
2.1 Data as the raw material of the future | |||||||
2.1.1 Innovative data policy for Germany | x | ||||||
2.1.2 IPCEI microelectronics and communication technologies | x | x | x | ||||
2.1.3 IPCEI next generation of Cloud Infrastructure & -services (IPCEI-CIS) | x | x | x | ||||
2.2 Digitalisation of the economy | |||||||
2.2.1 Investment progr. for vehicle manufacturers/supplier industry | x | ||||||
3.1 Digitalisation of education | |||||||
3.1.1 Teacher devices | x | x | |||||
3.1.2 Education platform | x | ||||||
3.1.3 Educational centres of excellence | x | ||||||
3.1.4 Modernisation of the Bundeswehr’s (german armed forces) educational and training facilities | x | x | |||||
4.1 Strengthening of social inclusion | |||||||
4.1.5 Digital pensions overview | x | ||||||
5.1 Strengthening of a pandemic-resilient healthcare system | |||||||
5.1.1 Strengthening the digital and technical resources of the public health service | x | ||||||
5.1.2 Progr. to future-proof hospitals | x | ||||||
6.1 Modern public administration | |||||||
6.1.1 European identity eco-system | x | ||||||
6.1.2 Digitalis. of administr. – implementation of Online Access Act | x | x | |||||
6.1.3 Digitalisation of administration – implementation of the modernisation of registers (Register Modernisation Act (Registermodernisierungsgesetz, RegMoG) | x |